Material | 100% virgin Mitsubishi material |
Thickness | 2, 3, 4, 5, 8,10,15,20, 30(2-30mm) |
Color | Day&night(Black&white) |
Standard size | 1220mm*2440mm, ,2050mm*3050mm |
Certificate | CE, DE, and ISO 9001, ROHS |
Equipment | Imported glass models (from Pilkington Glass in U. K.) |
MOQ | 18 sheets |
Delivery | 10-25 days |
Product technical table | ||||
PROPERTY | UNIT | VALUE | ||
Density | g/cm3 | 1.2 | ||
Rockwell Hardness | kg/m2 | M-100 | ||
Shear Strength | kg/m2 | 630 | ||
Flexural Strength | kg/m2 | 1050 | ||
Tensile Strength | kg/m2 | 760 | ||
Compressive Strenght | kg/m2 | 1260 | ||
Dielectric Strength | kv/mm | 20 | ||
Surface Resistivity | Ohm | >1016 | ||
Specific Heat | Cal/gr°C | 0.35 | ||
Hot Forming Temp | °C | 140-180 | ||
Hot Deformation Temp | °C | 100 | ||
Thermal Expansion Coefficient | Cmfcm/V | 6x10-5 | ||
Water Absorption(24Hrs) | % | 0.3 | ||
Teste | % | None | ||
Odor | % | None |
1030x2030mm | 1220x2440mm | 1850x2450mm | ||
1250x2450mm | 1250x1850mm | 1550x3050mm | ||
1280x2500mm | 1200x2000mm | 2030x3030mm | ||
Note: The sizes above are our normal sizes, please contact us if you need other size! |
Ansprechpartner : | Alex |
---|